9806イソシアネートおよびヒドロキシル溶媒のないラミネーション接着
最新の価格を取得するお支払い方法の種類: | T/T,L/C |
インコタームズ: | FOB,CIF,EXW |
最小注文数: | 1000 Kilogram |
輸送方法: | Ocean,Land,Air,Express |
ポート: | Zhongshan,Guangzhou,Shenzhen |
お支払い方法の種類: | T/T,L/C |
インコタームズ: | FOB,CIF,EXW |
最小注文数: | 1000 Kilogram |
輸送方法: | Ocean,Land,Air,Express |
ポート: | Zhongshan,Guangzhou,Shenzhen |
モデル: XH-9806A/XH-9806B
ブランド: Xinghui
原産地: 中国
の種類: Pu
NCOソリッドコンテンツ(%): 100%
NCO粘度(MPA.S25℃): 1500-2500
NCO密度(g/cm³): 1.13±0.05g/cm3
OHソリッドコンテンツ(%): 100%
ああ粘度(MPA.S25℃): 1000-2000
OH Density (g/cm³): 1.06±0.05g/cm3
コーティング量: 1.0-2.0g/m²
Curing Temperature: 35℃-48℃
Curing Time: ≥24H
販売単位 | : | Kilogram |
パッケージ型式 | : | 20kg/バレル |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
Item | XH-9806A | XH-9806B |
Composition | NCO group | OH group |
Resin system | high activity isocyanate-based polyurethane polymer | High activity hydroxy polyurethane polymer |
Appearance | Colorless or light yellow transparent viscous liquid | Colorless or light yellow transparent viscous liquid |
Solid content (%) | 100% | 100% |
viscosity(mPa.s25℃) | 1500-2500 | 1000-2000 |
Density (g/cm3) | 1.13±0.05g/cm3 | 1.06±0.05g/cm3 |
Weight mixing ratio | 100 | 60-85 |
Volume ratio | 100 | 64-91 |
Weight ratio | 100:60 | 100:65 | 100:70 | 100:75 | 100:80 | 100:85 |
Volume ratio | 100:64 | 100:69 | 100:75 | 100:80 | 100:85 | 100:91 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.